Frequency distribution
Frequency Distribution
LF Code
1386
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
14.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15.75 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
16.25 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0
16.75 0.0 0.0 0.0 1.0 0.0 11.0 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.0 0.0 0.0 0.0 0.0 1.0 7.0 0.0 46.0
17.25 0.0 0.0 0.0 0.0 0.0 26.0 5.0 1.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0 81.0 0.0 0.0 0.0 1.0 0.0 3.0 0.0 127.0
17.75 0.0 0.0 0.0 0.0 0.0 52.0 0.0 3.0 8.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 73.0 0.0 0.0 0.0 3.0 1.0 8.0 2.0 151.0
18.25 2.0 0.0 0.0 0.0 0.0 72.0 7.0 3.0 20.0 0.0 0.0 0.0 5.0 1.0 2.0 12.0 85.0 2.0 0.0 0.0 0.0 0.0 12.0 1.0 224.0
18.75 4.0 0.0 0.0 0.0 0.0 77.0 18.0 3.0 60.0 5.0 0.0 0.0 1.0 5.0 9.0 12.0 37.0 0.0 0.0 0.0 1.0 0.0 7.0 2.0 241.0
19.25 23.0 2.0 3.0 0.0 1.0 62.0 34.0 6.0 55.0 23.0 0.0 0.0 7.0 19.0 17.0 62.0 33.0 9.0 0.0 7.0 3.0 0.0 9.0 2.0 377.0
19.75 18.0 10.0 16.0 0.0 0.0 41.0 105.0 6.0 21.0 37.0 0.0 0.0 1.0 17.0 17.0 75.0 18.0 2.0 0.0 26.0 3.0 1.0 12.0 6.0 432.0
20.25 38.0 21.0 19.0 11.0 0.0 26.0 34.0 5.0 20.0 40.0 2.0 1.0 23.0 18.0 19.0 112.0 14.0 2.0 5.0 41.0 2.0 1.0 16.0 20.0 490.0
20.75 69.0 36.0 39.0 4.0 7.0 11.0 83.0 3.0 8.0 40.0 18.0 2.0 5.0 11.0 22.0 112.0 0.0 2.0 21.0 46.0 3.0 2.0 8.0 16.0 568.0
21.25 66.0 44.0 64.0 29.0 3.0 15.0 76.0 3.0 8.0 45.0 50.0 3.0 11.0 14.0 21.0 125.0 0.0 11.0 47.0 59.0 6.0 2.0 7.0 4.0 713.0
21.75 15.0 29.0 48.0 74.0 3.0 5.0 69.0 1.0 0.0 37.0 44.0 2.0 14.0 0.0 27.0 137.0 0.0 14.0 53.0 56.0 2.0 9.0 0.0 5.0 644.0
22.25 6.0 21.0 28.0 55.0 1.0 5.0 34.0 8.0 2.0 15.0 14.0 4.0 21.0 8.0 19.0 151.0 0.0 11.0 64.0 66.0 1.0 1.0 1.0 2.0 538.0
22.75 0.0 16.0 28.0 23.0 5.0 5.0 7.0 8.0 0.0 5.0 11.0 11.0 6.0 4.0 21.0 151.0 0.0 24.0 58.0 65.0 0.0 3.0 0.0 0.0 451.0
23.25 2.0 16.0 32.0 14.0 12.0 5.0 0.0 5.0 0.0 0.0 4.0 21.0 0.0 0.0 9.0 112.0 0.0 23.0 64.0 60.0 0.0 1.0 0.0 0.0 380.0
23.75 4.0 6.0 16.0 14.0 15.0 5.0 7.0 7.0 0.0 0.0 4.0 19.0 0.0 0.0 6.0 62.0 0.0 39.0 53.0 41.0 0.0 0.0 0.0 0.0 298.0
24.25 6.0 6.0 13.0 4.0 7.0 5.0 0.0 3.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 25.0 2.0 29.0 63.0 21.0 0.0 0.0 0.0 0.0 191.0
24.75 0.0 0.0 3.0 4.0 7.0 4.0 0.0 2.0 0.0 0.0 2.0 7.0 0.0 0.0 0.0 0.0 9.0 31.0 26.0 0.0 0.0 0.0 0.0 0.0 95.0
25.25 0.0 0.0 6.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 5.0 29.0 32.0 0.0 0.0 0.0 0.0 0.0 79.0
25.75 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 0.0 0.0 21.0 9.0 5.0 0.0 0.0 0.0 0.0 0.0 45.0
26.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.0 5.0 0.0 0.0 0.0 0.0 0.0 15.0
26.75 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 0.0 0.0 8.0
27.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
27.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
29.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
29.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 253.0 207.0 315.0 236.0 66.0 437.0 484.0 68.0 202.0 247.0 149.0 93.0 105.0 97.0 189.0 1,148.0 399.0 246.0 501.0 488.0 25.0 22.0 90.0 60.0 6,127.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11