Frequency distribution
Frequency Distribution
LF Code
1793
Sampling Summation
MidLength 1975
LF Wizard
LF Wizard
42.5 2.0 2.0
47.5 0.0 0.0
52.5 1.0 1.0
57.5 3.0 3.0
62.5 1.0 1.0
67.5 2.0 2.0
72.5 1.0 1.0
77.5 2.0 2.0
82.5 2.0 2.0
87.5 0.0 0.0
92.5 3.0 3.0
97.5 2.0 2.0
102.5 6.0 6.0
107.5 5.0 5.0
112.5 21.0 21.0
117.5 9.0 9.0
122.5 22.0 22.0
127.5 21.0 21.0
132.5 29.0 29.0
137.5 36.0 36.0
142.5 68.0 68.0
147.5 48.0 48.0
152.5 70.0 70.0
157.5 56.0 56.0
162.5 48.0 48.0
167.5 22.0 22.0
172.5 29.0 29.0
177.5 13.0 13.0
182.5 10.0 10.0
187.5 9.0 9.0
192.5 5.0 5.0
197.5 0.0 0.0
202.5 1.0 1.0
207.5 0.0 0.0
212.5 1.0 1.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
0.0 0.0
Summation: 548.0 548.0
Glossary
Comments & Corrections
Back to Search
Back to Top

cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11