Frequency distribution
Frequency Distribution
LF Code
1951
Sampling Summation
MidLength 1996
LF Wizard
LF Wizard
24.5 1.0 1.0
25.5 0.0 0.0
26.5 0.0 0.0
27.5 0.0 0.0
28.5 0.0 0.0
29.5 1.0 1.0
30.5 1.0 1.0
31.5 2.0 2.0
32.5 5.0 5.0
33.5 0.0 0.0
34.5 2.0 2.0
35.5 11.0 11.0
36.5 9.0 9.0
37.5 1.0 1.0
38.5 2.0 2.0
39.5 18.0 18.0
40.5 3.0 3.0
41.5 15.0 15.0
42.5 21.0 21.0
43.5 23.0 23.0
44.5 20.0 20.0
45.5 32.0 32.0
46.5 23.0 23.0
47.5 21.0 21.0
48.5 13.0 13.0
49.5 6.0 6.0
50.5 7.0 7.0
51.5 7.0 7.0
52.5 6.0 6.0
53.5 2.0 2.0
54.5 5.0 5.0
55.5 1.0 1.0
56.5 2.0 2.0
57.5 2.0 2.0
58.5 1.0 1.0
59.5 1.0 1.0
60.5 3.0 3.0
61.5 0.0 0.0
62.5 1.0 1.0
63.5 1.0 1.0
64.5 0.0 0.0
65.5 5.0 5.0
66.5 0.0 0.0
67.5 0.0 0.0
68.5 0.0 0.0
69.5 0.0 0.0
70.5 1.0 1.0
71.5 0.0 0.0
72.5 0.0 0.0
0.0 0.0
Summation: 275.0 275.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11