Frequency distribution
Frequency Distribution
LF Code
2216
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
0.7 0.0 0.0 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 8.0
0.9 0.0 0.0 15.0 120.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 0.0 138.0
1.1 0.0 0.0 152.0 281.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0 0.0 0.0 6.0 10.0 477.0
1.3 0.0 0.0 160.0 174.0 0.0 0.0 6.0 0.0 0.0 0.0 0.0 13.0 0.0 0.0 11.0 5.0 369.0
1.5 1.0 0.0 145.0 188.0 0.0 0.0 23.0 0.0 0.0 0.0 0.0 9.0 0.0 0.0 7.0 15.0 388.0
1.7 1.0 0.0 84.0 93.0 0.0 0.0 36.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0 9.0 50.0 276.0
1.9 5.0 6.0 31.0 120.0 17.0 6.0 23.0 6.0 0.0 0.0 1.0 0.0 5.0 1.0 7.0 71.0 299.0
2.1 10.0 60.0 8.0 133.0 43.0 18.0 12.0 9.0 4.0 0.0 4.0 0.0 51.0 0.0 0.0 91.0 443.0
2.3 4.0 73.0 0.0 53.0 89.0 38.0 6.0 20.0 13.0 6.0 10.0 3.0 122.0 0.0 0.0 56.0 493.0
2.5 3.0 85.0 8.0 27.0 84.0 50.0 18.0 17.0 17.0 11.0 13.0 0.0 89.0 4.0 2.0 21.0 449.0
2.7 0.0 67.0 8.0 13.0 35.0 87.0 36.0 6.0 19.0 17.0 12.0 3.0 75.0 10.0 2.0 15.0 405.0
2.9 1.0 54.0 31.0 6.0 35.0 124.0 71.0 13.0 13.0 17.0 9.0 3.0 32.0 30.0 4.0 5.0 448.0
3.1 1.0 60.0 38.0 6.0 21.0 99.0 78.0 14.0 6.0 17.0 7.0 16.0 14.0 25.0 9.0 0.0 411.0
3.3 0.0 30.0 45.0 6.0 21.0 56.0 65.0 29.0 6.0 23.0 9.0 13.0 9.0 42.0 19.0 5.0 378.0
3.5 2.0 30.0 15.0 27.0 17.0 50.0 42.0 23.0 23.0 28.0 7.0 19.0 5.0 22.0 31.0 5.0 346.0
3.7 0.0 24.0 8.0 13.0 4.0 32.0 29.0 17.0 27.0 34.0 9.0 19.0 0.0 6.0 26.0 25.0 273.0
3.9 2.0 17.0 8.0 6.0 8.0 18.0 23.0 11.0 30.0 92.0 7.0 13.0 0.0 3.0 15.0 35.0 288.0
4.1 0.0 12.0 15.0 6.0 2.0 12.0 18.0 20.0 19.0 81.0 12.0 25.0 0.0 1.0 15.0 35.0 273.0
4.3 0.0 17.0 23.0 6.0 8.0 3.0 11.0 11.0 27.0 62.0 13.0 38.0 0.0 1.0 7.0 30.0 257.0
4.5 0.0 12.0 15.0 6.0 8.0 3.0 6.0 11.0 17.0 62.0 7.0 44.0 5.0 0.0 6.0 29.0 231.0
4.7 0.0 12.0 8.0 6.0 2.0 6.0 11.0 17.0 13.0 51.0 12.0 16.0 9.0 1.0 4.0 15.0 183.0
4.9 0.0 17.0 8.0 0.0 2.0 6.0 18.0 15.0 13.0 57.0 7.0 19.0 5.0 3.0 2.0 10.0 182.0
5.1 0.0 17.0 15.0 6.0 4.0 3.0 11.0 12.0 10.0 17.0 6.0 13.0 9.0 1.0 2.0 5.0 131.0
5.3 0.0 12.0 8.0 6.0 4.0 0.0 6.0 9.0 6.0 11.0 3.0 6.0 14.0 0.0 0.0 5.0 90.0
5.5 1.0 12.0 8.0 0.0 2.0 0.0 3.0 12.0 4.0 11.0 1.0 3.0 9.0 1.0 2.0 0.0 69.0
5.7 0.0 12.0 0.0 0.0 0.0 3.0 0.0 6.0 4.0 6.0 1.0 0.0 14.0 0.0 0.0 5.0 51.0
5.9 0.0 0.0 8.0 0.0 0.0 0.0 3.0 9.0 0.0 6.0 0.0 3.0 5.0 0.0 2.0 0.0 36.0
6.1 0.0 12.0 0.0 0.0 2.0 0.0 3.0 6.0 4.0 0.0 0.0 3.0 5.0 0.0 0.0 5.0 40.0
6.3 0.0 12.0 0.0 0.0 2.0 0.0 3.0 3.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 26.0
6.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 5.0 14.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 31.0 653.0 872.0 1,302.0 410.0 614.0 561.0 299.0 275.0 621.0 150.0 315.0 477.0 151.0 188.0 553.0 7,472.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11