Frequency distribution
Frequency Distribution
LF Code
863
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
1.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1.9 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
2.1 0.0 2.0 0.0 0.0 0.0 4.0 3.0 1.0 0.0 0.0 0.0 0.0 3.0 1.0 1.0 15.0
2.3 1.0 4.0 0.0 1.0 1.0 2.0 4.0 1.0 3.0 0.0 2.0 0.0 4.0 5.0 11.0 39.0
2.5 3.0 8.0 2.0 2.0 0.0 1.0 8.0 5.0 1.0 1.0 2.0 2.0 4.0 5.0 21.0 65.0
2.7 3.0 8.0 1.0 2.0 0.0 0.0 6.0 6.0 2.0 3.0 5.0 0.0 1.0 6.0 18.0 61.0
2.9 1.0 13.0 1.0 1.0 0.0 1.0 2.0 9.0 1.0 2.0 6.0 3.0 0.0 0.0 12.0 52.0
3.1 1.0 7.0 6.0 0.0 0.0 1.0 5.0 3.0 2.0 2.0 6.0 3.0 1.0 1.0 16.0 54.0
3.3 1.0 7.0 10.0 0.0 4.0 1.0 3.0 1.0 2.0 1.0 2.0 3.0 1.0 1.0 29.0 66.0
3.5 0.0 9.0 7.0 0.0 3.0 4.0 1.0 4.0 0.0 1.0 3.0 6.0 2.0 1.0 19.0 60.0
3.7 1.0 5.0 7.0 3.0 2.0 5.0 0.0 2.0 1.0 0.0 1.0 6.0 2.0 1.0 19.0 55.0
3.9 2.0 8.0 7.0 1.0 1.0 5.0 1.0 1.0 1.0 0.0 1.0 5.0 4.0 1.0 17.0 55.0
4.1 1.0 7.0 5.0 4.0 4.0 9.0 11.0 5.0 1.0 2.0 0.0 5.0 5.0 1.0 7.0 67.0
4.3 1.0 11.0 6.0 6.0 4.0 5.0 2.0 4.0 0.0 3.0 0.0 0.0 2.0 3.0 9.0 56.0
4.5 3.0 5.0 5.0 3.0 3.0 9.0 4.0 4.0 0.0 4.0 0.0 0.0 4.0 0.0 7.0 51.0
4.7 0.0 7.0 5.0 3.0 4.0 8.0 4.0 4.0 1.0 2.0 0.0 1.0 4.0 1.0 7.0 51.0
4.9 2.0 10.0 7.0 3.0 7.0 6.0 10.0 7.0 2.0 0.0 0.0 0.0 2.0 3.0 2.0 61.0
5.1 0.0 11.0 9.0 4.0 7.0 8.0 4.0 3.0 3.0 0.0 0.0 0.0 4.0 1.0 1.0 55.0
5.3 0.0 7.0 9.0 3.0 7.0 2.0 8.0 7.0 1.0 1.0 0.0 1.0 0.0 1.0 0.0 47.0
5.5 1.0 4.0 4.0 1.0 6.0 4.0 6.0 7.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 35.0
5.7 1.0 1.0 5.0 2.0 8.0 8.0 2.0 4.0 0.0 3.0 2.0 0.0 0.0 3.0 5.0 44.0
5.9 2.0 0.0 6.0 6.0 4.0 7.0 1.0 2.0 1.0 3.0 0.0 0.0 2.0 0.0 1.0 35.0
6.1 0.0 0.0 4.0 4.0 7.0 7.0 8.0 4.0 0.0 1.0 0.0 1.0 2.0 2.0 1.0 41.0
6.3 1.0 1.0 1.0 4.0 6.0 7.0 1.0 2.0 1.0 1.0 2.0 0.0 1.0 0.0 2.0 30.0
6.5 0.0 0.0 1.0 1.0 8.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 1.0 2.0 18.0
6.7 0.0 0.0 1.0 0.0 5.0 3.0 2.0 4.0 1.0 1.0 1.0 0.0 1.0 1.0 0.0 20.0
6.9 0.0 1.0 0.0 3.0 8.0 1.0 3.0 2.0 0.0 4.0 0.0 0.0 2.0 1.0 1.0 26.0
7.1 3.0 0.0 0.0 1.0 3.0 2.0 0.0 1.0 0.0 3.0 1.0 2.0 1.0 0.0 0.0 17.0
7.3 0.0 0.0 3.0 0.0 2.0 3.0 0.0 1.0 0.0 0.0 0.0 0.0 2.0 1.0 1.0 13.0
7.5 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 4.0
7.7 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 3.0
7.9 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 3.0
8.1 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 2.0 0.0 0.0 5.0
8.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8.5 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
8.7 0.0 0.0 0.0 8.9 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.9
8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 28.0 136.0 114.0 66.9 108.0 117.0 104.0 94.0 24.0 42.0 34.0 39.0 58.0 42.0 210.0 1,216.9
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11