Frequency distribution
Frequency Distribution
LF Code
892
Sampling Summation
MidLength
LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard

LF Wizard
LF Wizard
9.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
10.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11.25 2.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 11.0
11.75 2.0 2.0 0.0 1.0 3.0 2.0 0.0 2.0 2.0 0.0 0.0 2.0 0.0 1.0 0.0 2.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 20.0
12.25 0.0 2.0 5.0 4.0 0.0 0.0 0.0 0.0 0.0 2.0 1.0 0.0 2.0 2.0 0.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 1.0 2.0 25.0
12.75 5.0 9.0 5.0 4.0 8.0 2.0 0.0 0.0 0.0 2.0 0.0 0.0 2.0 4.0 0.0 3.0 2.0 2.0 1.0 5.0 1.0 0.0 4.0 2.0 61.0
13.25 8.0 9.0 15.0 14.0 11.0 4.0 2.0 3.0 4.0 6.0 0.0 2.0 2.0 6.0 2.0 2.0 2.0 0.0 1.0 0.0 1.0 1.0 1.0 2.0 98.0
13.75 7.0 9.0 5.0 8.0 5.0 7.0 0.0 3.0 4.0 4.0 1.0 4.0 1.0 16.0 2.0 3.0 7.0 4.0 0.0 8.0 5.0 1.0 1.0 4.0 109.0
14.25 12.0 11.0 8.0 22.0 8.0 6.0 2.0 6.0 5.0 9.0 1.0 2.0 4.0 17.0 1.0 3.0 3.0 2.0 2.0 3.0 3.0 1.0 1.0 4.0 136.0
14.75 5.0 15.0 5.0 8.0 5.0 18.0 2.0 5.0 4.0 9.0 2.0 6.0 4.0 12.0 3.0 4.0 3.0 4.0 1.0 2.0 3.0 0.0 7.0 2.0 129.0
15.25 12.0 10.0 5.0 4.0 8.0 11.0 2.0 4.0 6.0 6.0 0.0 6.0 2.0 4.0 0.0 0.0 3.0 4.0 1.0 3.0 2.0 0.0 0.0 2.0 95.0
15.75 5.0 3.0 5.0 4.0 5.0 5.0 0.0 4.0 4.0 6.0 0.0 2.0 7.0 6.0 0.0 3.0 2.0 0.0 1.0 5.0 0.0 1.0 1.0 4.0 73.0
16.25 8.0 7.0 7.0 5.0 3.0 4.0 2.0 3.0 4.0 6.0 0.0 4.0 0.0 4.0 1.0 2.0 2.0 2.0 1.0 0.0 5.0 0.0 4.0 2.0 76.0
16.75 5.0 3.0 5.0 4.0 3.0 4.0 2.0 2.0 2.0 2.0 2.0 0.0 1.0 2.0 1.0 0.0 3.0 2.0 0.0 1.0 2.0 0.0 0.0 2.0 48.0
17.25 12.0 10.0 8.0 5.0 3.0 2.0 2.0 5.0 2.0 6.0 0.0 2.0 0.0 5.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 64.0
17.75 5.0 9.0 8.0 5.0 3.0 2.0 2.0 2.0 4.0 2.0 2.0 2.0 0.0 4.0 0.0 0.0 0.0 2.0 1.0 0.0 1.0 0.0 4.0 2.0 60.0
18.25 8.0 11.0 8.0 8.0 8.0 4.0 2.0 2.0 2.0 6.0 3.0 4.0 0.0 3.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 1.0 4.0 75.0
18.75 8.0 9.0 8.0 7.0 5.0 2.0 0.0 2.0 2.0 2.0 0.0 2.0 4.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 58.0
19.25 5.0 11.0 8.0 1.0 8.0 4.0 2.0 0.0 2.0 6.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 52.0
19.75 5.0 7.0 8.0 1.0 3.0 2.0 2.0 0.0 2.0 2.0 1.0 0.0 0.0 1.0 0.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 1.0 0.0 40.0
20.25 3.0 4.0 7.0 0.0 2.0 0.0 2.0 0.0 0.0 2.0 1.0 2.0 0.0 4.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 29.0
20.75 2.0 2.0 8.0 4.0 3.0 2.0 0.0 2.0 2.0 2.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 28.0
21.25 3.0 2.0 0.0 1.0 3.0 0.0 2.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 14.0
21.75 2.0 2.0 0.0 4.0 2.0 0.0 0.0 2.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0
22.25 2.0 3.0 2.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 10.0
22.75 0.0 2.0 2.0 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0
23.25 0.0 2.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0
23.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25.25 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25.75 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
26.25 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Summation: 126.0 154.0 136.0 115.0 103.0 81.0 27.0 51.0 55.0 84.0 14.0 42.0 30.0 98.0 11.0 30.0 31.0 24.0 9.0 31.0 25.0 4.0 28.0 34.0 1,343.0
Glossary
Back to Search
Comments & Corrections
Back to Top
cfm script by: Eli, 01.04.02, php script by: kbanasihan, 24.08.10, last modified by: kbanasihan, 12.04.11