Main Ref: | Thorpe, J.E., 1974 | ||||||||
Locality: | Loch Leven, Kinross UK Scotland | ||||||||
Latitude: | 56 12 n | Longitude: | 3 22 w | Accuracy: | |||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | beach seines | ||||||
Lm (cm): |
|
Lopt: | 27.08 | L(infinity) (cm): | 40.6 | ||||
Lc (cm): | F: | M: | |||||||
Z: | E: | Unexploited: | |||||||
a: | b: | Ref: | |||||||
Length: | 10.5 - 44.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | tagging | ||||||
Year: | 1968 - 1968 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 40.6 | K | 0.276 | Ref: | 1128 | M | Ref: |
Back to Search |