Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Palawan Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | 15.454 | L(infinity) (cm): | 25.5 | ||||
Lc (cm): | 16.6 | F: | M: | 1.68 | |||||
Z: | 4.14 | E: | 0.59 | Unexploited: | |||||
a: | 0.005639 | b: | 3.17 | Ref: | 3556 | ||||
Length: | 9.5 - 23.5 cm TL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1965 - 1966 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 25.5 | K | 0.85 | Ref: | 1263 | M | Ref: |
Back to Search |