Main Ref: | Ingles, J. and D. Pauly, 1984 | ||||||||
Locality: | Samar Sea Philippines | ||||||||
Latitude: | Longitude: | Accuracy: | |||||||
Depth: | Temp: |   | Sex: | unsexed/mixed | |||||
Gear: | trawls | Specific gear used: | |||||||
Lm (cm): |
|
Lopt: | L(infinity) (cm): | 25 | |||||
Lc (cm): | 16.7 | F: | M: | 2.56 | |||||
Z: | 9.49 | E: | 0.73 | Unexploited: | |||||
a: | b: | Ref: | |||||||
Length: | 6.5 - 21.5 cm FL | ||||||||
Frequency type: | absolute number measured | Data type | survey data | ||||||
Year: | 1979 - 1979 | ||||||||
LF Data | |||||||||
Comments: |
Parameters from Growth record: | |||||||||
L (infinity) | 25 | K | 1.6 | Ref: | 1263 | M | Ref: |