| Citation | Lowenstein, J.H., J. Burger, C.W. Jeitner, G. Amato, S-O. Kolokotronis and M. Gochfeld, 2010. DNA barcodes reveal species-specific mercury levels in tuna sushi that pose a health risk to consumers. Biology Letters 6: 692-695. |
| DOI / ISBN | http://dx.doi.org/10.1098/rsbl.2010.0156 |
| PDF/Reference URL | http://dx.doi.org/10.1098/rsbl.2010.0156 |
| Ref. No. | 114342 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |