| Citation | Trip, E.D.L., K.D. Clements, D. Raubenheimer and J.H. Choat, 2014. Temperature-related variation in growth rate, size, maturation and life span in a marine herbivorous fish over a latitudinal gradient. J. Anim. Ecol. 83:866-875. |
| DOI / ISBN | http://dx.doi.org/10.1111/1365-2656.12183 |
| PDF/Reference URL | http://onlinelibrary.wiley.com/doi/10.1111/1365-2656.12183/epdf |
| Ref. No. | 116706 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |