| Citation | Gross, R., P. Schlee, H. Stein and O. Rottmann, 1996. Detection of allelic variation within the growth hormone gene in common bream using heteroduplex analysis. J. Fish Biol. 48(6):1283-1287. |
| DOI / ISBN | http://dx.doi.org/10.1111/j.1095-8649.1996.tb01823.x |
| PDF/Reference URL | http://onlinelibrary.wiley.com/doi/10.1111/j.1095-8649.1996.tb01823.x/abstract |
| Ref. No. | 12797 |
| Language | English |
| Usage | used in part |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |