| Citation | Groeneveld, M.J., J.D. Klein, R.H. Bennett, A.S. Abdulla, M.E. Bond, D.A. Ebert, S.M. Fernando, K.S. Gledhill, S. Jaquemet, J.J. Kiszka, A.H.H. Macdonald, B.Q. Mann, J. Nevill, A.S. Price, J. Rumbelow, J.J. Sitoe and M. van Staden, 2024. Population genetic structure of bottlenose and whitespotted wedgefishes from the southwest Indian ocean using a dual marker approach. Endanger. Species Res. 53:409-427. |
| DOI / ISBN | http://dx.doi.org/10.3354/esr01311 |
| PDF/Reference URL | https://www.int-res.com/articles/esr2024/53/n053p409.pdf |
| Ref. No. | 130927 |
| Language | English |
| Usage | not used yet |
| Comments on the publication | |
| Find this reference in | Google Scholar | Scirus | Species used from this reference |